| to 1.85 min. | to 2.80 min. |
| k1 0.78 | k1 1.57 |
| k2 1.32 | k2 2.13 |
| a 1.69 | a 1.35 |
| R 2.18 | R 3.0 |
Courtesy of ASTEC Inc.
Figure 36. The Separation of the Enantiomers of 3-Methyl-5-Phenylhydantoin Using Polar and Dispersive Interactions
| to 1.85 min. | to 2.80 min. |
| k1 0.78 | k1 1.57 |
| k2 1.32 | k2 2.13 |
| a 1.69 | a 1.35 |
| R 2.18 | R 3.0 |
Courtesy of ASTEC Inc.
Figure 36. The Separation of the Enantiomers of 3-Methyl-5-Phenylhydantoin Using Polar and Dispersive Interactions