
| 1. 2,2-Dimethylpentane | 14.2,2,3-Trimethylpentane |
| 2..2,4-Dimethylpentane | 15.3,3-Dimethylhexane |
| 3. 2,3,3-Trimethylbutane | 16.2,3,4-Trimethypentane |
| 4. 3,3-Dimethylpentane | 17.2,3-Dimethylhexane |
| 5.2-Methylhexane | 18. 2-Methylheptane |
| 6. 2,3-Dimethylpentane | 19.2-Methyl-3-ethyl-pentane |
| 7.3-Methylhexane | 20.2,3,3-Trimethylpentane |
| 8.3-Ethylpentane | 21.4-Methylheptane |
| 9.2,3,4-Trimethylpentane | 22.3-Methylheptane |
| 10.n-Heptane | 23.3-Ethylheptane |
| 11.2,2-Dimethylhexane | 24. 2,4-Dimethylhexane |
| 12.2,5-Dimethylhexane | 25.#-Methyl-2-ethylpentane |
| 13.2,4-Dimethylhexane | 26.n-Octane |
The column temperature was 78.6˚C, and the column packing 2.5w/w Apiezon Oil on C22 firebrick 100-120 mesh. The column diameter was 2 mm, the inlet pressure 200 p.s.i., and the column efficiency 30,000 theoretical plates. The argon detector was used and the sample weight was 20 mg.
Figure 12. Chromatogram from a 50 ft Column Showing the Separation of the Isomeric Heptanes and Octanes





