The quantitative evaluation of seven duplicate analyses is shown in Table 5.
Table 5. Reproducibility of the Quantitative Analysis by Peak Area Normalization of a Five Component Synthetic Mixture (Isocratic High Speed Separation)
| Compound | Normalized Peak Area Mean | Mean s | s % | |||||||||
| p-Xylene | 9.8 | 9.8 | 9.6 | 9.8 | 9.8 | 9.6 | 9.7 | 0.10 | 1.1 | |||
| Anisole | 11.9 | 11.9 | 12.2 | 12.2 | 11.9 | 12.0 | 12.0 | 0.17 | 1.4 | |||
| Nitrobenzene | 24.2 | 23.9 | 24.7 | 24.2 | 24.0 | 24.3 | 24.2 | 0.28 | 1.2 | |||
| Acetophenone | 23.7 | 23.9 | 23.5 | 23.4 | 23.3 | 23.7 | 23.6 | 0.22 | 1.0 | |||
| DiProPhthalat | 30.3 | 30.5 | 30.0 | 30.4 | 31.1 | 30.4 | 30.5 | 0.36 | 1.2 | |||
It is seen that providing the chromatograph is well designed, and appropriate attention paid to extra column dispersion, in particular to the peed of response of the detecting system, then very accurate analyses can be carried out even with analysis time of less the 4 seconds.




